![]() |
![]() |
![]() |
![]() |
![]() |

|
![]() |
|
|



| Grade : |
304, 304L, 304H, 316, 316L, 316LN,
316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420, 430, 446 & 202 |
| Sheet Finishing : |
2B, 2D, HR, CR, BA (No. 8), Satin
(Met with Plastic Coated) |
| Sheet & Plate in Form of : |
Coils, Foils, Shim Sheet,
Perforated Sheet,Chequered Plate, Strip, Flats, Blank (Circle), Ring
(Flange) & Angle, Channel, Tray Etc. |
| Other Services : |
Heat Treatment, Annealing,
Pickling, Polish, Electroplating, Anodising, Rolling, Cutting, Bending,
Forging, Minor Fabrication Etc. |
| Test Certificate : |
Manufacturer Test Certificate /
Laboratory Test Certificate from Govt. Approved Lab. & Under Third
Party Inspection. |
| Size : |
Thickness: 0.1 mm to 48 mm, Width:
1000 mm to 2500 mm, Length: 2000 mm to Coil. |

| ASTM | Grade | C max | Mn max | P max | S max | Si max |
Ni | Cr | Mo | Others |
| A240 | 304 | 0.08 | 200 | 0.045 | 0.03 | 0.75 | 8.00-11.0 | 18.0-20.0 | ||
| 304L | 0.03 | 200 | 0.045 | 0.03 | 0.03 | 8.00-11.0 | 18.0-20.0 | |||
| 310S | 0.08 | 200 | 0.045 | 0.03 | 1.5 | 19.0-22.0 | 24.0-26.0 | |||
| 316 | 0.08 | 200 | 0.045 | 0.03 | 0.75 | 10.0-14.0 | 16.0-18.0 | 2.00 -3.00 |
||
| 316L | 0.03 | 200 | 0.045 | 0.03 | 0.75 | 10.1-14.0 | 16.0-18.0 | 2.00 -3.00 |
||
| 317L | 0.03 | 200 | 0.045 | 0.03 | 0.75 | 11.0-15.0 | 18.0-20.0 | 3.00 -4.00 |
||
| 321 | 0.08 | 200 | 0.045 | 0.03 | 0.75 | 9.00-12.0 | 17.0-20.0 | 5C <Ti <0.70% |
||
| 347 | 0.08 | 200 | 0.045 | 0.03 | 0.75 | 9.00-13.0 | 17.0-20.0 | 10C <Cb +Ta <1.10% |
| Mechanical Requirements | Hardness | |||||
| ASTM | Grade | Tensile Strength Apa (ksi) min | Yield Strength Mpa (ksi)min | Elongation min% | Brinel max HB | Rockwell max HRB |
| A240 | 304 | 205(30) | 205(30) | 40 | 202 | 92 |
| 304L | 170(25) | 170(25) | 40 | 183 | 92 | |
| 310S | 205(25) | 205(25) | 40 | 217 | 88 | |
| 316 | 205(30) | 205(30) | 40 | 217 | 95 | |
| 316L | 170(25) | 170(25) | 40 | 217 | 95 | |
| 317L | 170(25) | 170(25) | 40 | 217 | 95 | |
| 321 | 205(30) | 205(30) | 40 | 217 | 95 | |
| 347 | 205(30) | 205(30) | 40 | 183 | 92 | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Requirements | Hardness | |||||
| ASTM | Grade | Tensile Strength Apa (ksi) min | Yield Strength Mpa (ksi)min | Elongation min% | Brinel max HB | Rockwell max HRB |
| A 515 | 60 | 415-550/(60-80) | 220(32) | 25 | _ | _ |
| 70 | 485-620/(70-90) | 260(38) | 21 | _ | _ | |
| A 516 | 60 | 415-550/(60-80) | 220(32) | 25 | _ | _ |
| 70 | 485-620/(70-90) | 260(38) | 21 | _ | _ | |
| A 537 | Class 1 | 485-620/(70-90) | 345(50) | 22 | _ | _ |
| Class 2 | 550690/(80-100) | 415-60 | 22 | _ | _ | |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Requirements | Hardness | |||||||
| ASTM | Grade | Tensile Strength Apa (ksi) min | Yield Strength Mpa (ksi)min | Elongation min% | Brinel max HB | Rockwell max HRB | ||
| Class 1 | Class 2 | Class1 | Class2 | |||||
| A387 Class 1 Class 2 | 5 | 415-585 | 515-690 | 205 | 310 | 18 | 202 | 92 |
| 9 | 415-585 | 515-690 | 205 | 310 | 18 | 217 | 95 | |
| 11 | 415-585 | 515-690 | 240 | 310 | 22 | 217 | 95 | |
| 12 | 380-550 | 450-585 | 230 | 275 | 22 | 217 | 95 | |
| 22 | 415-585 | 515-690 | 205 | 310 | 18 | 201 | 92 | |