![]() |
![]() |
![]() |
![]() |
![]() |

| Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
| A | C | G | H | I | J | |||
| Outside Diameter In Mm |
Overall Diameter In Mm |
Flange Thickness min In Mm |
Face Diameter In Mm |
Number of Holes | Bolt Hole Diameter In Mm |
Diameter of Circle of Holes In Mm |
Kg/ Piece | |
| ½ | 0.840 | 4.750 | 0.880 | 1.380 | 4 | 0.880 | 3.250 | 1.77 |
| 21.30 | 120.6 | 22.30 | 35.10 | 22.30 | 82.50 | |||
| ¾ | 1.050 | 5.120 | 1.000 | 1.690 | 4 | 0.880 | 3.500 | 2.42 |
| 26.70 | 130.0 | 25.40 | 42.90 | 22.30 | 88.90 | |||
| 1 | 1.315 | 5.880 | 1.120 | 2.000 | 4 | 1.000 | 4.000 | 3.57 |
| 33.40 | 149.3 | 28.40 | 50.80 | 25.40 | 101.6 | |||
| 1 ¼ | 1.660 | 6.250 | 1.120 | 2.500 | 4 | 1.000 | 4.380 | 4.15 |
| 42.20 | 158.7 | 28.40 | 63.50 | 25.40 | 111.2 | |||
| 1 ½ | 1.900 | 7.000 | 1.250 | 2.880 | 4 | 1.120 | 4.880 | 5.75 |
| 48.30 | 177.8 | 31.70 | 73.15 | 28.40 | 123.9 | |||
| 2 | 2.375 | 8.500 | 1.500 | 3.620 | 8 | 1.000 | 6.500 | 10.1 |
| 60.30 | 215.9 | 38.10 | 91.90 | 25.40 | 165.1 | |||
| 2 ½ | 2.875 | 9.620 | 1.620 | 4.120 | 8 | 1.120 | 7.500 | 14.0 |
| 73.00 | 244.3 | 41.10 | 104.6 | 28.40 | 190.5 | |||
| 3 | 3.500 | 9.500 | 1.500 | 5.000 | 8 | 1.000 | 7.500 | 13.1 |
| 88.90 | 241.3 | 38.10 | 127.0 | 25.40 | 190.5 | |||
| 4 | 4.500 | 11.50 | 1.750 | 6.190 | 8 | 1.250 | 9.250 | 26.9 |
| 114.3 | 292.1 | 44.40 | 157.2 | 31.70 | 234.9 | |||
| 5 | 5.563 | 13.75 | 2.000 | 7.310 | 8 | 1.380 | 11.00 | 36.5 |
| 141.3 | 349.2 | 50.80 | 185.7 | 35.00 | 279.4 | |||
| 6 | 6.625 | 15.00 | 2.190 | 8.500 | 12 | 1.250 | 12.50 | 47.40 |
| 168.3 | 381.0 | 55.60 | 215.9 | 31.70 | 317.5 | |||
| 8 | 8.625 | 18.50 | 2.500 | 10.62 | 12 | 1.500 | 15.50 | 82.5 |
| 219.1 | 469.9 | 63.50 | 269.7 | 38.10 | 393.7 | |||
| 10 | 10.75 | 21.50 | 2.750 | 12.75 | 16 | 1.500 | 18.50 | 122 |
| 273.0 | 546.1 | 69.85 | 323.8 | 38.10 | 469.9 | |||
| 12 | 12.75 | 24.00 | 3.120 | 15.00 | 20 | 1.500 | 21.00 | 173 |
| 323.8 | 609.6 | 79.25 | 381.0 | 38.10 | 533.4 | |||
| 14 | 14.00 | 25.25 | 3.380 | 16.25 | 20 | 1.620 | 22.00 | 206 |
| 355.6 | 641.3 | 85.80 | 412.7 | 41.10 | 558.8 | |||
| 16 | 16.00 | 27.75 | 3.500 | 18.50 | 20 | 1.750 | 24.25 | 259 |
| 406.4 | 704.8 | 88.90 | 469.9 | 44.40 | 615.9 | |||
| 18 | 18.00 | 31.00 | 4.000 | 21.00 | 20 | 2.000 | 27.00 | 367 |
| 457.2 | 787.4 | 101.6 | 533.4 | 50.80 | 685.8 | |||
| 20 | 20.00 | 33.75 | 4.250 | 23.00 | 20 | 2.120 | 29.50 | 463 |
| 508.0 | 857.2 | 107.9 | 584.2 | 53.80 | 749.3 | |||
| 24 | 24.00 | 41.00 | 5.500 | 27.25 | 20 | 2.620 | 35.50 | 876 |
| 609.6 | 1041.4 | 139.7 | 692.1 | 66.55 | 901.7 | |||
|

| Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
| A | C | G | H | I | J | |||
| Outside Diameter In Mm |
Overall Diameter In Mm |
Flange Thickness min In Mm |
Face Diameter In Mm |
Number of Holes | Bolt Hole Diameter In Mm |
Diameter of Circle of Holes In Mm |
Kg/ Piece | |
| ½ | 0.840 | 4.750 | 0.880 | 1.380 | 4 | 0.880 | 3.250 | 1.77 |
| 21.30 | 120.6 | 22.30 | 35.10 | 22.30 | 82.50 | |||
| ¾ | 1.050 | 5.120 | 1.000 | 1.690 | 4 | 0.880 | 3.500 | 2.42 |
| 26.70 | 130.0 | 25.40 | 42.90 | 22.30 | 88.90 | |||
| 1 | 1.315 | 5.880 | 1.120 | 2.000 | 4 | 1.000 | 4.000 | 3.57 |
| 33.40 | 149.3 | 28.40 | 50.80 | 25.40 | 101.6 | |||
| 1 ¼ | 1.660 | 6.250 | 1.120 | 2.500 | 4 | 1.000 | 4.380 | 4.15 |
| 42.20 | 158.7 | 28.40 | 63.50 | 25.40 | 111.2 | |||
| 1 ½ | 1.900 | 7.000 | 1.250 | 2.880 | 4 | 1.120 | 4.880 | 5.75 |
| 48.30 | 177.8 | 31.70 | 73.15 | 28.40 | 123.9 | |||
| 2 | 2.375 | 8.500 | 1.500 | 3.620 | 8 | 1.000 | 6.500 | 10.1 |
| 60.30 | 215.9 | 38.10 | 91.90 | 25.40 | 165.1 | |||
| 2 ½ | 2.875 | 9.620 | 1.620 | 4.120 | 8 | 1.120 | 7.500 | 14.0 |
| 73.00 | 244.3 | 41.10 | 104.6 | 28.40 | 190.5 | |||
| 3 | 3.500 | 10.50 | 1.880 | 5.000 | 8 | 1.250 | 8.000 | 19.1 |
| 88.90 | 266.7 | 47.70 | 127.0 | 31.70 | 203.2 | |||
| 4 | 4.500 | 12.25 | 2.120 | 6.190 | 8 | 1.380 | 9.500 | 29.9 |
| 114.3 | 311.1 | 53.80 | 157.2 | 35.00 | 241.3 | |||
| 5 | 5.563 | 14.75 | 2.880 | 7.310 | 8 | 1.620 | 11.50 | 58.4 |
| 141.3 | 374.6 | 73.15 | 185.7 | 41.10 | 292.1 | |||
| 6 | 6.625 | 15.50 | 3.250 | 8.500 | 12 | 1.500 | 12.50 | 71.8 |
| 168.3 | 393.7 | 82.50 | 215.9 | 38.10 | 317.5 | |||
| 8 | 8.625 | 19.00 | 3.620 | 10.62 | 12 | 1.750 | 15.50 | 122 |
| 219.1 | 482.6 | 91.90 | 269.7 | 44.40 | 393.7 | |||
| 10 | 10.75 | 23.00 | 4.250 | 12.75 | 12 | 2.000 | 19.00 | 210 |
| 273.0 | 584.2 | 107.9 | 323.8 | 50.80 | 482.6 | |||
| 12 | 12.75 | 26.50 | 4.880 | 15.00 | 16 | 2.120 | 22.50 | 316 |
| 323.8 | 673.1 | 123.9 | 381.0 | 53.80 | 571.5 | |||
| 14 | 14.00 | 29.50 | 5.250 | 16.25 | 16 | 2.380 | 25.00 | 420 |
| 355.6 | 749.3 | 133.3 | 412.7 | 60.45 | 635.0 | |||
| 16 | 16.00 | 32.50 | 5.750 | 18.50 | 16 | 2.620 | 27.75 | 558 |
| 406.4 | 825.5 | 146.0 | 469.9 | 66.55 | 704.8 | |||
| 18 | 18.00 | 36.00 | 6.380 | 21.00 | 16 | 2.880 | 30.50 | 760 |
| 457.2 | 914.4 | 162.0 | 533.4 | 73.15 | 774.7 | |||
| 20 | 20.00 | 38.75 | 7.000 | 23.00 | 16 | 3.120 | 32.75 | 965 |
| 508.0 | 984.2 | 177.8 | 584.2 | 79.25 | 831.8 | |||
| 24 | 24.00 | 46.00 | 8.000 | 27.25 | 16 | 3.620 | 39.00 | 1558 |
| 609.6 | 1168.4 | 203.2 | 692.1 | 91.90 | 990.6 | |||
|

| Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
| A | C | G | H | I | J | |||
| Outside Diameter In Mm |
Overall Diameter In Mm |
Flange Thickness min In Mm |
Face Diameter In Mm |
Number of Holes | Bolt Hole Diameter In Mm |
Diameter of Circle of Holes In Mm |
Kg/ Piece | |
| ½ | 0.840 | 5.250 | 1.190 | 1.380 | 4 | 0.880 | 3.500 | 2.99 |
| 21.30 | 133.4 | 30.20 | 35.10 | 22.40 | 88.90 | |||
| ¾ | 1.050 | 5.500 | 1.250 | 1.690 | 4 | 0.880 | 3.750 | 3.50 |
| 26.70 | 139.7 | 31.75 | 42.90 | 22.40 | 95.30 | |||
| 1 | 1.315 | 6.250 | 1.380 | 2.000 | 4 | 1.000 | 4.250 | 4.96 |
| 33.40 | 158.8 | 35.10 | 50.80 | 25.40 | 108.0 | |||
| 1 ¼ | 1.660 | 7.250 | 1.500 | 2.500 | 4 | 1.120 | 5.120 | 7.35 |
| 42.20 | 184.2 | 38.10 | 63.50 | 28.40 | 130.0 | |||
| 1 ½ | 1.900 | 8.000 | 1.750 | 2.880 | 4 | 1.250 | 5.750 | 10.4 |
| 48.30 | 203.2 | 44.50 | 73.15 | 31.75 | 146.1 | |||
| 2 | 2.375 | 9.250 | 2.000 | 3.620 | 8 | 1.120 | 6.750 | 15.6 |
| 60.30 | 235.0 | 50.80 | 91.90 | 28.40 | 171.5 | |||
| 2 ½ | 2.875 | 10.50 | 2.250 | 4.120 | 8 | 1.250 | 7.750 | 22.6 |
| 73.00 | 266.7 | 57.15 | 104.6 | 31.75 | 196.9 | |||
| 3 | 3.500 | 12.00 | 2.620 | 5.000 | 8 | 1.380 | 9.000 | 34.8 |
| 88.90 | 304.8 | 66.55 | 127.0 | 35.10 | 228.6 | |||
| 4 | 4.500 | 14.00 | 3.000 | 6.190 | 8 | 1.620 | 10.75 | 53.9 |
| 114.3 | 355.6 | 76.20 | 157.2 | 41.10 | 273.1 | |||
| 5 | 5.563 | 16.50 | 3.620 | 7.310 | 8 | 1.880 | 12.75 | 90.8 |
| 141.3 | 419.1 | 91.90 | 185.7 | 47.80 | 323.9 | |||
| 6 | 6.625 | 19.00 | 4.250 | 8.500 | 8 | 2.120 | 14.50 | 141 |
| 168.3 | 482.6 | 108.0 | 215.9 | 53.80 | 368.3 | |||
| 8 | 8.625 | 21.75 | 5.000 | 10.62 | 12 | 2.120 | 17.25 | 214 |
| 219.1 | 552.5 | 127.0 | 269.7 | 53.80 | 438.2 | |||
| 10 | 10.75 | 26.50 | 6.500 | 12.750 | 12 | 2.620 | 21.25 | 411 |
| 273.0 | 673.1 | 165.1 | 323.8 | 66.55 | 539.8 | |||
| 12 | 12.75 | 30.00 | 7.250 | 15.00 | 12 | 2.880 | 24.38 | 592 |
| 323.8 | 762.0 | 184.2 | 381.0 | 73.15 | 619.3 | |||
|