Material | Carbon Steel, Carbon |
Size | 1-5 inch, 20-30 inch, 0-1 inch, 10-20 inch, 5-10 inch, >30 inch |
Material Standard | Carbon Steel |
Rated Pressure (Bar) | 10 bar |
Type | Blind flanges, Weld neck flanges, Threaded flanges |
Color | Black, Silver |
Shape | Round |
Size | 1-5 inch, 20-30 inch, >30 inch, 0-1 inch, 5-10 inch, 10-20 inch |
Material Standard | Mild Steel |
Rated Pressure (Bar) | 10 Bar |
Type | Blind flanges, Threaded flanges, Weld neck flanges |
Shape | Round |
Color | Silver |
Material | Cast Iron |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 5-10 inch, 20-30 inch, 0-1 inch, >30 inch, 1-5 inch, 10-20 inch |
Material | Aluminium, Cast Iron |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Type | Weld neck flanges |
Rated Pressure (Bar) | 5 bar |
Color | Metallic Grey |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 1-5 inch, 5-10 inch, 20-30 inch, >30 inch, 10-20 inch, 0-1 inch |
Material | Cast Iron |
Material Standard | ASTM A105, ASTM A182, ANSI B16.5, ASTM A351 |
Type | Threaded flanges, Weld neck flanges, Blind flanges |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | >30 inch, 0-1 inch, 20-30 inch, 10-20 inch, 1-5 inch, 5-10 inch |
Material Standard | ASTM A351, ANSI B16.5, ASTM A105, ASTM A182 |
Material | Cast Iron |
Rated Pressure (Bar) | 3 bar |
Type | Blind flanges, Threaded flanges, Weld neck flanges |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 5-10 inch, 10-20 inch, 0-1 inch, 1-5 inch, 20-30 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 1-5 inch, >30 inch, 10-20 inch, 5-10 inch, 20-30 inch, 0-1 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Material | Cast Iron |
Type | Threaded flanges, Blind flanges, Weld neck flanges |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 0-1 inch, 1-5 inch, 20-30 inch, 10-20 inch, >30 inch, 5-10 inch |
Material Standard | ANSI B16.5, ASTM A182, ASTM A351, ASTM A105 |
Material | Cast Iron |
Type | Blind flanges, Weld neck flanges, Threaded flanges |
Rated Pressure (Bar) | 3 bar |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Material Standard | ASTM A105, ASTM A182 |
Size | 1-5 inch, 0-1 inch |
Material | Stainless Steel |
Rated Pressure (Bar) | 5 bar |
Type | Threaded flanges, Weld neck flanges, Blind flanges |
Color | Silver |
Connection | Flange |
media | Water |
Temperature | 30 to 350 degree Celsius |
Size | 0-1 inch, >30 inch, 20-30 inch, 1-5 inch, 5-10 inch, 10-20 inch |
Material Standard | ASTM A182, ASTM A351, ANSI B16.5, ASTM A105 |
Material | Cast Iron |
Type | Weld neck flanges, Threaded flanges, Blind flanges |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch |
Material | Carbon Steel |
Rated Pressure (Bar) | 5 bar |
Type | Weld neck flanges |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Shape | Round |
Size | 1-5 inch, 0-1 inch, 5-10 inch, 10-20 inch, 20-30 inch, >30 inch |
Material | Cast Iron |
Material Standard | DIN / ASTM / ANSI |
Type | Blind flanges, Weld neck flanges, Threaded flanges |
Color | Silver |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Shape | Round |
Size | 1-5 inch, 0-1 inch, 5-10 inch, >30 inch, 20-30 inch, 10-20 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Type | Threaded flanges, Weld neck flanges, Blind flanges |
Material Standard | ASTM A351, ASTM A182, ANSI B16.5, ASTM A105 |
Color | Silver |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Material Standard | ASTM A182, ASTM A351, ASTM A105, ANSI B16.5 |
Size | >30 inch, 1-5 inch, 20-30 inch, 0-1 inch, 5-10 inch, 10-20 inch |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Size | 5-10 inch, >30 inch, 0-1 inch, 1-5 inch, 10-20 inch, 20-30 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |
Color | Grey |
Material | 904L, 321, 316, SS 304 |
Shape | Circular |
Surface Finish | PLAIN WASHER |
Application | Spring Washer |
Usage | Industrial |
Spring Washer offered comes in quality construction finish and can be made available in different stainless steel metal grade choices so as to perfectly match up with the specific demands of the customers. Further, we can also custom develop these washers as per the specifications provided by the customers. Some of its features include available as per different industry standards like ASTM, DIN and others; options of different diameters like 3.2 to 15mm and others.
Size | 20-30 inch, >30 inch, 10-20 inch, 0-1 inch, 1-5 inch, 5-10 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Shape | Round |
Application | Chemical, Paper, Sugar, Oil & Gas Industry |