Girgaon, Mumbai, Maharashtra
GST No. 27AXMPS0762N1ZQ
Call 08046037998 81% Response Rate
Send Enquiry
Product Brochure
| Type | Weld neck flanges |
| Material | Cast Iron |
| Rated Pressure (Bar) | 5 bar |
| Color | Silver |
| Class | 150, 300, 600, 900, 1500 |
| Size | 1-5 inch, 0-1 inch |
| Material Standard | ASTM A105, ASTM A182 |
View Complete details
Product Brochure
| Type | Weld neck flanges |
| Material Standard | ASTM A105, ASTM A182 |
| Size | 1-5 inch, 0-1 inch |
| Material | Cast Iron |
| Rated Pressure (Bar) | 5 bar |
| Application | Industrial |
| Color | Silver |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size/Diameter | 1 inch |
| Flange Face Type | Ring Type Joint Rtj |
| Type | Companion Flanges |
| Usage/Application | Industrial |
| Rated Pressure (Bar) | 5 bar |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Carbon steel |
| Class | 150, 300, 600, 900, 1500 |
| Size | 1-5 inch, 0-1 inch, 5-10 inch |
| Material Standard | ASTM A105, ANSI B16.5, ASTM A351, ASTM A182 |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Material Standard | ASTM A182, ANSI B16.5, ASTM A694 F42,F45,F52,F60,F65,F70, ASTM A351, ASTM A105 |
| Shape | Round |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Flanges Type | SORF, BLRF, WNRF, LAP JOINT, RTJ |
| Size | 10-20 inch, 0-1 inch, 1-5 inch, 5-10 inch, >30 inch, 20-30 inch |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Size | 7 inch |
| Size(inch) | 1 inch |
| Type | Companion Flanges |
| Usage/Application | Industrial |
| Material Standard | ANSI B16.5 |
| Color | Grey |
| Shape | Round |
| No Of Holes | 1 |
| Country of Origin | Made in India |
Paddle blinds are commonly used in applications where it is necessary to temporarily block off a section of a pipeline for maintenance or repair. They can also be used to isolate a section of a pipeline for pressure testing or to prevent the contamination of a pipeline during maintenance or construction.
One of the advantages of paddle blinds is that they are relatively simple and easy to install and remove, making them a popular choice for temporary pipeline isolation. They are available in a wide range of sizes and materials to meet the requirements of different pipeline applications, and can be custom-made to fit non-standard pipeline flanges.
Paddle blinds are often used in conjunction with other types of pipeline equipment, such as spectacle blinds, spacers, and flanges, to provide a complete system for pipeline isolation and maintenance. Proper use of paddle blinds and other pipeline equipment is critical to ensure the safe and efficient operation of pipeline systems.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Product Type | SORF Flanges |
| Size | >30 inch, 20-30 inch |
| Material Standard | ANSI B16.5, ASTM A182, ASTM A105 |
| Material | Stainless Steel |
| Application | Industrial |
| Rated Pressure (Bar) | 5 bar |
| Temperature | 30 to 350 degree Celsius |
| Connection | Flange |
| media | Water |
Additional Information:
View Complete details
Product Brochure
| Color | Silver |
| Material | Carbon steel Alloy steel SS steel |
| Outer Diameter | Up to 1000 mm |
| Class | 150, 300, 600, 900, 1500 |
| Material grade | ASTM A694 F42,F45,F52,F60,F65,F70 |
| Usage | Industrial |
Additional Information:
View Complete details
Product Brochure
| Size | 1/2' - 24 inches |
| Rated Pressure (Bar) | 5 bar |
| Material | Stainless Steel |
| Material Standard | ASTM A105, ASTM A182 |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
| Size | 20-30 inch, >30 inch, 0-1 inch, 1-5 inch, 5-10 inch, 10-20 inch |
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5, ASTM A694 F42, F52, F60, F65, F45, F70 |
| Rated Pressure (Bar) | 5 bar |
| Application | Industrial |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Type | Weld neck flanges |
| Material Standard | ANSI B16.5, ASTM A182, ASTM A105 |
| Size | 20-30 inch |
| Material | Cast Iron |
| Rated Pressure (Bar) | 150,300,600,900,1500 |
| Application | Steel |
| Shape | Round |
| Color | Silver |
View Complete details
Product Brochure
| Size | 1-5 inch, 0-1 inch |
| Rated Pressure (Bar) | 5 bar |
| Material | Cast Iron |
| Material Standard | ASTM A182, ASTM A105 |
| Application | Industrial |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size | 1-5 inch, 0-1 inch |
| Rated Pressure (Bar) | 5 bar |
| Material Standard | ASTM A105, ASTM A182 |
| Color | Silver |
| Brand | Amco |
| Application | Industrial |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size | 0-1 inch, 1-5 inch |
| Rated Pressure (Bar) | 5 bar |
| Material | Cast Iron |
| Material Standard | ASTM A182, ASTM A105 |
| Application | Industrial |
| Type | Weld neck flanges |
| Color | Silver |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size | 1-5 inch, 0-1 inch |
| Rated Pressure (Bar) | 5 bar |
| Material | Cast Iron |
| Material Standard | ASTM A105, ASTM A182 |
| Application | Industrial |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size | 1-5 inch, 0-1 inch |
| Rated Pressure (Bar) | 5 bar |
| Material | Cast Iron |
| Material Standard | ASTM A182, ASTM A105 |
| Application | Industrial |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Size | 1-5 inch, 0-1 inch |
| Rated Pressure (Bar) | 5 bar |
| Material | Cast Iron |
| Material Standard | ASTM A105, ASTM A182 |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
| Application | Industrial |
| Dimension | 1/2 x 24 inches |
| SCH | 10, 20, 4, 80, 160 |
| Class | 150, 300, 600, 900, 1500 |
View Complete details
Product Brochure
| Material Standard | ASTM A105, ASTM A182 |
| Size | 0-1 inch, 1-5 inch |
| Rated Pressure (Bar) | 5 bar |
| Color | Silver |
| Application | Industrial |
| Brand | Amco |
| Dimension | 1/2 x 24 inches |
| SCH | 10,20,4,80,160 |
| Class | 150,300,600,900,1500 |
View Complete details
Product Brochure
| Size | 1/2' x 24 ' |
| Rated Pressure (Bar) | 150, 300, 600, 900, 1500 |
| Material | Cast Iron |
| Material Standard | ANSI B16.5, ASTM A694 |
| Application | Industrial |
| Type | Weld neck flanges |
| Color | Silver |
| Brand | Amco |
View Complete details
Product Brochure
| Material | Steel |
| Material Standard | ASTM A182, ANSI B16.5, ASTM A105, ASTM A351 |
| Size | 10-20 inch, 0-1 inch, 5-10 inch, 1-5 inch |
| Rated Pressure (Bar) | 5 bar |
| Color | Silver |
| Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Type | Weld neck flanges |
| Material Standard | ASTM A105, ASTM A182 |
| Size | 1-5 inch, 0-1 inch |
| Material | Cast Iron |
| Rated Pressure (Bar) | 5 bar |
| Color | Metallic Grey |
| Dimension | 1/2 x 24 inches |
| SCH | 10,20,4,80,160 |
| Class | 150,300,600,900,1500 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material Standard | ASTM A182, ASTM A105 |
| Material | Aluminium, Cast Iron |
| Rated Pressure (Bar) | 5 bar |
| Color | Silver |
| I Deal In | New Only |
| Class | 150, 300, 600, 900, 1500 |
| Country of Origin | Made in India |
| Size | 1-5 inch, 5-10 inch, 0-1 inch |
| Type | Weld neck flanges |
| Flange Types | Lap Joint Flange |
View Complete details
| Type | Weld neck flanges |
| Size | >30 inch, 20-30 inch |
| Material Standard | ASTM A182, ASTM A105 |
| Material | Cast Iron |
| Color | Silver |
| Shape | Round |
| Rated Pressure (Bar) | Upto 3000 class |
View Complete details
View Complete details