Minimum Order Quantity | 50 Piece |
Type | Weld neck flanges |
Material Standard | ASTM A182, ANSI B16.5, ASTM A105 |
Size | 20-30 inch |
Material | Cast Iron |
Application | Steel |
Rated Pressure (Bar) | 150,300,600,900,1500 |
Shape | Round |
Color | Silver |
Type | Weld neck flanges |
Material Standard | ASTM A105, ASTM A182 |
Size | 1-5 inch, 0-1 inch |
Material | Cast Iron |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Class | 150, 300, 600, 900, 1500 |
Type | Weld neck flanges |
Material Standard | ASTM A182, ASTM A105 |
Size | 1-5 inch, 0-1 inch |
Material | Cast Iron |
Rated Pressure (Bar) | 5 bar |
Color | Metallic Grey |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 1-5 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Material Standard | ASTM A105, ASTM A182 |
Type | Weld neck flanges |
Application | Industrial |
Color | Silver |
Brand | Amco |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 0-1 inch, 1-5 inch |
Rated Pressure (Bar) | 5 bar |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Brand | Amco |
Application | Industrial |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Rated Pressure (Bar) | 5 bar |
Size | 5-10 inch, 0-1 inch, 1-5 inch |
Material Standard | ASTM A351, ASTM A182, ANSI B16.5, ASTM A105 |
Color | Silver |
Class | 150, 300, 600, 900, 1500 |
Material | Carbon steel |
Size | 1-5 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Application | Industrial |
Type | Weld neck flanges |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Color | Silver |
Material | Carbon steel Alloy steel SS steel |
Outer Diameter | Up to 1000 mm |
Class | 150, 300, 600, 900, 1500 |
Material grade | ASTM A694 F42,F45,F52,F60,F65,F70 |
Usage | Industrial |
Size | 1-5 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Application | Industrial |
Type | Weld neck flanges |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Brand | Amco |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 1-5 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Material Standard | ASTM A105, ASTM A182 |
Type | Weld neck flanges |
Application | Industrial |
Color | Silver |
Brand | Amco |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 1-5 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Material | Cast Iron |
Material Standard | ASTM A105, ASTM A182 |
Type | Weld neck flanges |
Color | Silver |
Application | Industrial |
Brand | Amco |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 0-1 inch, 1-5 inch |
Rated Pressure (Bar) | 5 bar |
Material Standard | ASTM A105, ASTM A182 |
Color | Silver |
Application | Industrial |
Brand | Amco |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 1/2' x 24 ' |
Rated Pressure (Bar) | 150, 300, 600, 900, 1500 |
Material | Cast Iron |
Application | Industrial |
Type | Weld neck flanges |
Material Standard | ASTM A694, ANSI B16.5 |
Color | Silver |
Brand | Amco |
Type | Weld neck flanges |
Material Standard | ASTM A182, ASTM A105 |
Size | 10-20 inch, 20-30 inch, 1-5 inch, 0-1 inch, 5-10 inch |
Material | Aluminium, Cast Iron |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Class | 150, 300, 600, 900, 1500 |
Material | Carbon Steel |
Usage/Application | Industrial |
Size | 0-1 inch, 5-10 inch, >30 inch, 20-30 inch, 1-5 inch, 10-20 inch |
Material Standard | ASTM A694 F42,F45,F52,F60,F65,F70 |
Shape | Round |
Country of Origin | Made in India |
Type | Weld neck flanges |
Size | 1/2' - 24 inches |
Rated Pressure (Bar) | 5 bar |
Material | Stainless Steel |
Material Standard | ASTM A105, ASTM A182 |
Type | Weld neck flanges |
Color | Silver |
Brand | Amco |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Material | Steel |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Size | 10-20 inch, 1-5 inch, 5-10 inch, 0-1 inch |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Application | Industrial |
Material | Stainless Steel |
Usage/Application | Industrial |
Color | Grey |
Shape | Round |
No Of Holes | 1 |
Country of Origin | Made in India |
Paddle blinds are commonly used in applications where it is necessary to temporarily block off a section of a pipeline for maintenance or repair. They can also be used to isolate a section of a pipeline for pressure testing or to prevent the contamination of a pipeline during maintenance or construction.
One of the advantages of paddle blinds is that they are relatively simple and easy to install and remove, making them a popular choice for temporary pipeline isolation. They are available in a wide range of sizes and materials to meet the requirements of different pipeline applications, and can be custom-made to fit non-standard pipeline flanges.
Paddle blinds are often used in conjunction with other types of pipeline equipment, such as spectacle blinds, spacers, and flanges, to provide a complete system for pipeline isolation and maintenance. Proper use of paddle blinds and other pipeline equipment is critical to ensure the safe and efficient operation of pipeline systems.
Type | Weld neck flanges |
Material Standard | ASTM A105, ASTM A182 |
Size | 1-5 inch, 0-1 inch |
Material | Cast Iron |
Application | Industrial |
Rated Pressure (Bar) | 5 bar |
Color | Silver |
Dimension | 1/2 x 24 inches |
SCH | 10, 20, 4, 80, 160 |
Class | 150, 300, 600, 900, 1500 |
Size | 20-30 inch, >30 inch |
Material Standard | ASTM A105, ASTM A182 |
Material | Stainless Steel |
Application | Industrial |
Type | Weld neck flanges |
Rated Pressure (Bar) | 5 bar |
Temperature | 30 to 350 degree Celsius |
Connection | Flange |
media | Water |