Size | 3/4 inch, 1/2 inch |
Material Grade | SS316, SS316L |
Application | Industrial |
Brand | Amco |
Unit Pipe Length | 9 meter, 3 meter |
Material | Stainless Steel |
Shape | Round |
Size | 1/2 inch |
Steel Grade | Stainless steel |
Unit Pipe Length | 6 meter, 3 meter |
Unit Length (meters) | 6, 3, 12, 18 |
Surface Finish | Finished Polished, Mill Finished, Brushed, Anodized |
Pipe Fluid | Water, Steam, Gas, Chemical |
Features | Cold Drawn, Anealed, Pickled, Polished |
Type | Welded, Seamless |
Color | Silver |
Material Grade | SS204, SS304 |
ISO Certified | 9001:2008 |
Size | 1/2 inch |
Unit Length (meters) | 12, 6, 18, 3 |
Unit Pipe Length | 6 meter, 3 meter |
Surface Finish | Finished Polished, Mill Finished, Anodized, Brushed |
Pipe Fluid | Gas, Steam, Water, Chemical |
Material Grade | SS204, SS316, SS304, All available SS grades, SS316L |
Certification | ISO |
Type | Seamless, Welded |
Steel Grade | Stainless steel |
Unit Length (meters) | 3 , 18, 6, 12 |
Size | 1/2 |
Surface Finish | Mill Finished, Finished Polished, Anodized, Brushed |
Pipe Fluid | Gas, Chemical, Water |
Type | Welded, Seamless |
Unit Pipe Length | Customized, 6 meter, 3 meter |
Color | Grey |
Material Grade | SS304 |
Grade | 304 , 304L , 317L , 321, 347 , 904L |
Shape | Rectangular, Round, Square |
Application | Chemical Fertilizer Pipe |
Length | 3m, 24m, 12m, 18m, 6m, >24m |
Single Piece Length | >36 meter, 6 meter, 18 meter, 3 meter, 36 meter |
Color | Silver |
Pipe Fluid | Water, Steam, Chemical |
Shape | Rectangular |
Nominal Size | 1 inch, 3/4 inch, 1/2 inch, 2 inch, 3 inch, >3 inch |
Steel Grade | Stainless steel |
Size | 1/2 inch |
Unit Length (meters) | 18, 3, 12, 6 |
Unit Pipe Length | 6 meter, 3 meter |
Surface Finish | Finished Polished, Anodized, Sand Blasted, Mill Finished, Brushed |
Pipe Fluid | Slurry, Steam, Water, Chemical, Gas |
Type | Welded, Seamless |
Material Grade | SS204, SS304 |
ISO Certified | 9001:2008 |
Steel Grade | SS 321 |
Unit Length (meters) | 12, 6, 18, 3 |
Size | 1/2 inch |
Surface Finish | Anodized, Brushed, Finished Polished, Mill Finished |
Unit Pipe Length | 6 meter, 3 meter |
Pipe Fluid | Chemical, Gas, Water, Steam |
Features | Cold Drawn, Pickled, Anealed, Polished |
Type | Seamless, Welded |
Color | Silver |
Material Grade | SS304 |
ISO Certified | 9001:2008 |
Unit Pipe Length | 6 meter |
Size | 1/2 inch |
Unit Length (meters) | 6, 3, 18, 12 |
Steel Grade | Stainless steel |
Surface Finish | Mill Finished, Finished Polished, Anodized, Brushed |
Pipe Fluid | Gas, Steam, Water, Chemical |
Type | Welded, Seamless |
Color | Silver |
Material Grade | SS204, SS304 |
ISO Certified | 9001:2008 |
Size | 1/2 inch |
Steel Grade | SS 904, SS 904L |
Unit Pipe Length | 6 meter, 3 meter |
Unit Length (meters) | 6, 12, 18, 3 |
Surface Finish | Anodized, Brushed, Sand Blasted, Finished Polished, Mill Finished |
Pipe Fluid | Water, Chemical, Steam, Gas |
Type | Seamless, Welded |
Color | Silver |
Material Grade | SS304, SS204 |
Steel Grade | SS 316 , SS 316L |
Size | 1/2 inch |
Unit Pipe Length | 3 meter, 6 meter |
Features | Pickled, Cold Drawn, Polished, Anealed |
Application | Industrial |
Color | Silver |
Size | 3/4 inch, 1/2 inch |
Unit Length (meters) | 12, 18, 6, 3 |
Unit Pipe Length | 9 meter, 18 meter, 3 meter, 6 meter |
Surface Finish | Anodized, Finished Polished, Mill Finished, Brushed |
Pipe Fluid | Chemical, Gas, Water, Steam |
Type | Seamless, Welded |
Material Grade | SS304 |
Steel Grade | Stainless steel |
Unit Pipe Length | 3 meter, Customized, 6 meter |
Unit Length (meters) | 12, 18, 3, 6 |
Size | 1/2 inch |
Surface Finish | Mill Finished, Anodized, Brushed, Finished Polished |
Pipe Fluid | Water, Steam, Chemical |
Type | Welded, Seamless |
Color | Silver |
Material Grade | SS204, SS304 |
Feature | Cold Drawn |
Color | Silver |
Single Piece Length | 36 meter, 6 meter, >36 meter, 18 meter |
Surface Finish | Mill Finished, Finished Polished |
Pipe Fluid | Chemical, Water, Steam |
Shape | Rectangular |
Material | Galvanized Iron, Mild Steel, Stainless Steel, Carbon Steel |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling |
Unit Length | 6 m |
Size | 1/2 |
Thickness (mm) | 1 mm to 6 mm |
Shape | Round |
Size | 3/4 inch, 1/2 inch |
Single Piece Length | 6 meter, >36 meter, 3 meter, 18 meter |
Unit Pipe Length | 6 meter, 3 meter |
Unit Length | 6m |
Pipe Fluid | Water, Steam, Chemical |
Surface Finish | Finished Polished |
Color | Silver |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling |
Material | Galvanized Iron |
Steel Grade | Stainless steel |
Size | 1/2 inch |
Unit Length (meters) | 6, 18, 12, 3 |
Surface Finish | Mill Finished, Finished Polished, Brushed, Anodized |
Pipe Fluid | Steam, Gas, Chemical, Water |
Type | Welded, Seamless |
Unit Pipe Length | 6 meter, 3 meter |
Material Grade | SS304, SS204 |
ISO Certified | 9001:2008 |
Brand | Jindal |
Material | GI |
Shape | Round |
Unit Pipe Length | 6m |
Color | Metallic |
Usage/Application | Industrial |
Country of Origin | Made in India |
4/5
Reviewed by 14 Users
Most Relevant Reviews