Unit Pipe Length | 18 meter, 6 meter, 3 meter, 9 meter |
Unit Length | 6 m, 18 m, 12 m |
Material Grade | SS304, SS304L |
Surface Finish | Anodized, Brushed, Mill Finished |
Features | Anealed, Cold Drawn |
Pipe Fluid | Chemical, Water, Gas |
Material | Steel |
Shape | Round |
Size | 1 inch, 1/2 inch, 2 inch |
Length | 30m, 3m, 100m, 6m |
Nominal Size | 1.50'', 1'' |
Brand | Amco |
Color | Grey |
Color | Silver |
Material | Stainless Steel |
Nominal Size | 1/2 inch |
Unit Pipe Length | 18 meter, 9 meter, 6 meter, 3 meter |
Length | 6m, 3m |
Surface Finish | Finished Polished, Sand Blasted, Mill Finished |
Hollow Sections | Circular |
Material Grade | SS304 |
Application | Industrial |
Shape | Rectangular, Square, Round |
Thickness (mm) | 3mm - 12mm |
Shape | Round |
Size | 1/2 |
Length | 100m, 30m, 3m, 6m |
Unit Pipe Length | 6 meter, 3 meter |
Steel Grade | SS304, SS304L |
Surface Treatment | Galvanized, Polished |
Nominal Size | 3/4 inch, 1 inch, 1/2 inch |
ISO Certified | 9001:2008 |
Application | Industrial |
Size | 1/2 inch |
Unit Pipe Length | 6 meter, 3 meter |
Application | Industrial |
Surface Finish | Anodized, Finished Polished |
Pipe Fluid | Steam, Chemical, Water |
Shape | Round |
Color | Silver |
Length | 100m, 6m, 30m |
Nominal Size | 1'', 1.50'' |
Size | 1, 2, 1.5 |
Application | Drinking Water, Industrial, Utilities Water, Food Products |
Unit Length | 12 m, 18 m, 6 m, 24m |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Surface Finish | Finished Polished, Brushed, Mill Finished, Anodized |
Pipe Fluid | Chemical, Steam, Water |
Grade | 3000 Series, 2000 Series, 1000 Series |
Shape | Rectangular |
Color | Silver |
Material | Aluminium |
Size/Diameter | 1 inch, 1/2'', 1/2 inch, 2 inch |
Specifications: